EGF Monoclonal Antibody
Cat No.
AB15950
| Size | QTY | List Price |
|---|---|---|
| 50ul | USD 306.00 | |
| 100ul | USD 510.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, IF, ELISA |
| Clonality | Monoclonal |
| Host | Mouse |
| Reactivity | Human |
| Immunogen | Purified recombinant fragment of human EGF expressed in E. Coli. |
| Isotype | IgG |
| UniProt No. | P01133, P01132 |
| Concentration | 1 mg/ml |
| Formulation | Ascitic fluid containing 0.03% sodium azide, 0.5% BSA, 50%glycerol. |
| Alternative Names | EGF; Pro-epidermal growth factor; EGF |
| Target Protein | EGF |
| Gene ID | Human: 1950 |
| Storage | -20C for 1 year |
| Purification | Affinity purification |
| Research Area | Signal transduction; Cancer; Cell biology |
Image Data
1/200–1/1000
1/10000
$306
$510

Western Blot analysis using EGF Monoclonal antibody against EGF-hIgGFc transfected HEK293 cell lysate.

