EGFL4 Polyclonal Antibody
Cat No.
AB2812
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from human MEGF8. AA range:1243-1292 |
| Isotype | IgG |
| UniProt No. | Q7Z7M0, P60882 |
| Molecular Weight | 254573 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | MEGF8; C19orf49; EGFL4; KIAA0817; Multiple epidermal growth factor-like domains protein 8; Multiple EGF-like domains protein 8; Epidermal growth factor-like protein 4; EGF-like protein 4 |
| Target Protein | MEGF8 |
| Gene ID | Human: 1954 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Others |
Image Data
1/100–1/300
1/20000
$184
$306
$468

Western blot analysis of the lysates from COLO205 cells using MEGF8 antibody.

