EP-CAM Monoclonal Antibody
Cat No.
AB15962
| Size | QTY | List Price |
|---|---|---|
| 50ul | USD 306.00 | |
| 100ul | USD 510.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, IF, ELISA |
| Clonality | Monoclonal |
| Host | Mouse |
| Reactivity | Human |
| Immunogen | Purified recombinant fragment of human EP-CAM expressed in E. Coli. |
| Isotype | IgG |
| UniProt No. | P16422, Q99JW5 |
| Concentration | 1 mg/ml |
| Formulation | Ascitic fluid containing 0.03% sodium azide, 0.5% BSA, 50%glycerol. |
| Alternative Names | EPCAM; GA733-2; M1S2; M4S1; MIC18; TACSTD1; TROP1; Epithelial cell adhesion molecule; Ep-CAM; Adenocarcinoma-associated antigen; Cell surface glycoprotein Trop-1; Epithelial cell surface antigen; Epithelial glycoprotein; EGP; Epithelial gly |
| Target Protein | EPCAM |
| Gene ID | Human: 4072 |
| Storage | -20C for 1 year |
| Purification | Affinity purification |
| Research Area | Tags & cell markers |
Image Data
1/200–1/1000
1/10000
$306
$510

Western Blot analysis using EP-CAM Monoclonal antibody against HTC116 (1) and T47D (2) cell lysate.

