Factor IX Polyclonal Antibody
Cat No.
AB3076
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | Synthesized peptide derived from Factor IX at AA range: 412-461 |
| Isotype | IgG |
| UniProt No. | P00740, P16294, P16296 |
| Molecular Weight | 51778 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | Coagulation factor IX (EC 3.4.21.22) (Christmas factor) (Plasma thromboplastin component) (PTC) [Cleaved into: Coagulation factor IXa light chain; Coagulation factor IXa heavy chain] |
| Target Protein | F9 |
| Gene ID | Human: 2158; Mouse: 14071 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Cardiovascular |
Image Data
1/10000–20000
$184
$306
$468

Western Blot analysis of 3T3 HEPG2 cells using Factor IX Polyclonal Antibody diluted at 1:800. Secondary antibody was diluted at 1:20000
