FoxB1/2 Polyclonal Antibody
Cat No.
AB3259
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse |
| Immunogen | The antiserum was produced against synthesized peptide derived from human FOXB1/2. AA range:51-100 |
| Isotype | IgG |
| UniProt No. | Q99853/Q5VYV0 |
| Molecular Weight | 34854/45581 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | FOXB1; FKH5; Forkhead box protein B1; Transcription factor FKH-5; FOXB2; Forkhead box protein B2 |
| Target Protein | FOXB1 |
| Gene ID | Human: 27023/442425; Mouse: 64290/14240 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Others |
Image Data
1/100–1/300
1/20000
$184
$306
$468

Western Blot analysis of various cells using FoxB1/2 Polyclonal Antibody cells nucleus.

