FoxO4 Polyclonal Antibody
Cat No.
AB3292
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Monkey |
| Immunogen | The antiserum was produced against synthesized peptide derived from human FOXO4. AA range:417-466 |
| Isotype | IgG |
| UniProt No. | P98177, Q9WVH3 |
| Molecular Weight | 53684 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | FOXO4; AFX; AFX1; MLLT7; Forkhead box protein O4; Fork head domain transcription factor AFX1 |
| Target Protein | FOXO4 |
| Gene ID | Human: 4303; Mouse: 54601 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Epigenetics and Nuclear Signaling |
Image Data
1/20000
$184
$306
$468

Western Blot analysis of various cells using FoxO4 Polyclonal Antibody

