FRS2-alpha(Phospho-Tyr196) Rabbit Polyclonal Antibody
Cat No.
AB2694
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse |
| Immunogen | Synthesized phosho peptide around human FRS2-α (Tyr196) |
| Isotype | IgG |
| UniProt No. | Q8WU20, Q8C180 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | FRS2-α ;Tyr196; Fibroblast growth factor receptor substrate 2; FGFR substrate 2; FGFR-signaling adaptor SNT; Suc1-associated neurotrophic factor target 1; SNT-1 |
| Target Protein | FRS2 |
| Gene ID | Human: 10818; Mouse: 327826 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Research Area | Signal transduction |
Image Data
$184
$306
$468
