GIMAP2 Polyclonal Antibody
Cat No.
AB3519
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from human GIMAP2. AA range:201-250 |
| Isotype | IgG |
| UniProt No. | Q9UG22 |
| Molecular Weight | 38017 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | GIMAP2; IMAP2; GTPase IMAP family member 2; Immunity-associated protein 2; hIMAP2 |
| Target Protein | GIMAP2 |
| Gene ID | Human: 26157 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Others |
Image Data
1/20000
$184
$306
$468

Immunofluorescence analysis of A549 cells, using GIMAP2 Antibody. The picture on the right is blocked with the synthesized peptide.

