GluR-Delta2 Polyclonal Antibody
Cat No.
AB3555
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human GRID2. AA range:831-880 |
| Isotype | IgG |
| UniProt No. | O43424, Q61625, Q63226 |
| Molecular Weight | 113431 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | GRID2; GLURD2; Glutamate receptor delta-2 subunit; GluR delta-2 subunit |
| Target Protein | GRID2 |
| Gene ID | Human: 2895; Mouse: 14804; Rat: 79220 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Neuroscience |
Image Data
1/20000
$184
$306
$468

Western Blot analysis of 3T3 cells using GluR-δ2 Polyclonal Antibody

