gp91-phox Polyclonal Antibody
AB3610
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human CYBB. AA range:111-160 |
| Isotype | IgG |
| UniProt No. | P04839, Q61093 |
| Molecular Weight | 65336 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | CYBB; NOX2; Cytochrome b-245 heavy chain; CGD91-phox; Cytochrome b(558) subunit beta; Cytochrome b558 subunit beta; Heme-binding membrane glycoprotein gp91phox; NADPH oxidase 2Neutrophil cytochrome b |
| Target Protein | CYBB |
| Gene ID | Human: 1536; Mouse: 13058 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Immunology |
Image Data
1/20000
$184
$306
$468

Immunohistochemical analysis of paraffin-embedded human-lymph-gland, antibody was diluted at 1:100

https://abostecbio.com/wp-content/uploads/2025/12/BT-AP03657 Western Blot 1.jpg

https://abostecbio.com/wp-content/uploads/2025/12/BT-AP03657 Western blot 3.jpg
