GPR107 Polyclonal Antibody
Cat No.
AB3628
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from human GPR107. AA range:141-190 |
| Isotype | IgG |
| UniProt No. | Q5VW38, Q8BUV8 |
| Molecular Weight | 66990 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | GPR107; KIAA1624; LUSTR1; Protein GPR107; Lung seven transmembrane receptor 1 |
| Target Protein | GPR107 |
| Gene ID | Human: 57720 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Others |
Image Data
1/100–1/300
1/5000
$184
$306
$468

Western blot analysis of lysates from HUVEC, Jurkat, and COLO205 cells, using GPR107 Antibody. The lane on the right is blocked with the synthesized peptide.

