Histone deacetylase 9 Polyclonal Antibody
AB3941
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from human HDAC9. AA range:1017-1066 |
| Isotype | IgG |
| UniProt No. | Q9UKV0-5, 6, 7 |
| Molecular Weight | 111297 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | Histone deacetylase 9; HD9; Histone deacetylase 7B; HD7; HD7b; Histone deacetylase-related protein; MEF2-interacting transcription repressor MITR; HDAC9; HDAC7; HDAC7B; HDRP; KIAA0744; MITR |
| Target Protein | HDAC9 |
| Gene ID | Human: 9734 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Others |
Image Data
1/100–1/300
1/10000
$184
$306
$468

Western Blot analysis of HepG2 cells using Histone deacetylase 9 Polyclonal Antibody diluted at 1:1000

https://abostecbio.com/wp-content/uploads/2025/12/BT-AP03988 Western blot 3.jpg
