Histone H2B (Acetyl Lys5) Polyclonal Antibody
AB3969
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | Synthetic Peptide of Histone H2B (Acetyl Lys5) |
| Isotype | IgG |
| UniProt No. | Q96A08/P33778/P62807, Q00729 |
| Molecular Weight | 14167/13950/13906 |
| Concentration | 1 mg/ml |
| Formulation | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. |
| Alternative Names | HIST1H2BA; TSH2B; Histone H2B type 1-A; Histone H2B, testis; Testis-specific histone H2B; HIST1H2BB; H2BFF; Histone H2B type 1-B; Histone H2B.1; Histone H2B.f; H2B/f; HIST1H2BC; H2BFL; HIST1H2BE; H2BF |
| Target Protein | HIST1H2BA |
| Gene ID | Human: 255626/3018/3017/8339/8343/8344/8346/8347; Mouse: 319177/319178/319179; Rat: 24829 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using specific immunogen. |
| Research Area | Others |
Image Data
$184
$306
$468

Western blot analysis of extracts from Hela cells, untreated (-) or treated, 1:5000. Secondary antibody was diluted at 1:20000 cells nucleus.
