Histone H3 Polyclonal Antibody
AB13896
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human Histone H3. AA range:1-50 |
| Isotype | IgG |
| UniProt No. | P68431, P68433, Q6LED0 |
| Molecular Weight | 15404 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | Histone H3.1; HIST1H3A; H3FA; HIST1H3B; H3FL; HIST1H3C; H3FC; HIST1H3D; H3FB; HIST1H3E; H3FD; HIST1H3F; H3FI; HIST1H3G; H3FH; HIST1H3H; H3FK; HIST1H3I; H3FF; HIST1H3J; H3FJ; Histone H3.1; Histone H3/a; Histone H3/b; Histone H3/c; Histone H3/d; Histone H3 |
| Target Protein | HIST1H3A |
| Gene ID | Human: 8350/8351/8352/8353/8354/8355/8356/8357/8358/8968; Mouse: 319152; Rat: 291159 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Epigenetics and nuclear signaling; Signal transduction; Tags & cell markers |
