Histone H3 Polyclonal Antibody
AB13897
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | Synthesized peptide derived from the Internal region of human Histone H3. |
| Isotype | IgG |
| UniProt No. | P68431/Q71DI3/P84243/Q6NXT2, Q6LED0/P84245 |
| Molecular Weight | 15404;15388;15328;15214 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | Histone H3.1/Histone H3.2/Histone H3.3/Histone H3.3C; HIST1H3A; H3FA; HIST1H3B; H3FL; HIST1H3C; H3FC; HIST1H3D; H3FB; HIST1H3E; H3FD; HIST1H3F; H3FI; HIST1H3G; H3FH; HIST1H3H; H3FK; HIST1H3I; H3FF; HIST1H3J; H3FJ; Histone H3.1; Histone H3/a; Histone H3/b; Histone H3/c; Histone H3/d; Histone H3/f; Histone H3/h; Histone H3/i; Histone H3/j; Histone H3/k; Histone H3/l; HIST2H3A; HIST2H3C; H3F2; H3FM; HIST2H3D; Histone H3.2; Histone H3/m; Histone H3/o; H3F3A; H3.3A; H3F3; PP781; H3F3B; H3.3B; Histone H3.3; H3F3C; Histone H3.3C; Histone H3.5 |
| Target Protein | HIST1H3A |
| Gene ID | Human: 8350/8351/8352/8353/8354/8355/8356/8357/8358/8968/126961/333932/653604/3020/3021/440093; Mouse: 319152/15077/15078/625328; Rat: 291159/100361558 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Epigenetics and nuclear signaling; Signal transduction; Tags & cell markers |
