Histone H3 Polyclonal Antibody
Cat No.
AB4037
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | Synthesized peptide derived from the Internal region of human Histone H3. |
| Isotype | IgG |
| UniProt No. | P68431/Q71DI3/P84243/Q6NXT2, Q6LED0/P84245 |
| Molecular Weight | 15404/15388/15328/15214 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | HIST1H3A; H3FA; HIST1H3B; H3FL; HIST1H3C; H3FC; HIST1H3D; H3FB; HIST1H3E; H3FD; HIST1H3F; H3FI; HIST1H3G; H3FH; HIST1H3H; H3FK; HIST1H3I; H3FF; HIST1H3J; H3FJ; Histone H3.1; Histone H3/a; Histone H3/b |
| Target Protein | HIST1H3A |
| Gene ID | Human: 8350/8351/8352/8353/8354/8355/8356/8357/8358/8968/126961/333932/653604/3020/3021/440093; Mouse: 319152/15077/15078/625328; Rat: 291159/100361558 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Others |
Image Data
1/20000
$184
$306
$468
