HRT2 Polyclonal Antibody
AB4171
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse |
| Immunogen | The antiserum was produced against synthesized peptide derived from human HEY2. AA range:21-70 |
| Isotype | IgG |
| UniProt No. | Q9UBP5, Q9QUS4 |
| Molecular Weight | 35808 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | HEY2; BHLHB32; CHF1; GRL; HERP; HERP1; HRT2; Hairy/enhancer-of-split related with YRPW motif protein 2; Cardiovascular helix-loop-helix factor 1; hCHF1; Class B basic helix-loop-helix protein 32; bHLH |
| Target Protein | HEY2 |
| Gene ID | Human: 23493; Mouse: 15214 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Epigenetics and Nuclear Signaling |
Image Data
1/100–1/300
1/10000
$184
$306
$468

Western blot analysis of lysates from K562 cells, using HEY2 Antibody. The lane on the right is blocked with the synthesized peptide.
