IL-2R Alpha Polyclonal Antibody
Cat No.
AB4440
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human IL2RA. AA range:61-110 |
| Isotype | IgG |
| UniProt No. | P01589, P01590 |
| Molecular Weight | 30819 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | IL2RA; Interleukin-2 receptor subunit alpha; IL-2 receptor subunit alpha; IL-2-RA; IL-2R subunit alpha; IL2-RA; TAC antigen; p55; CD25 |
| Target Protein | IL2RA |
| Gene ID | Human: 3559 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Immunology |
Image Data
1/20000
$184
$306
$468

Western Blot analysis of K562 cells using IL-2Rα Polyclonal Antibody. Secondary antibody was diluted at 1:20000
