IL-2R Beta Polyclonal Antibody
Cat No.
AB4442
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from the N-terminal region of human IL2RB. AA range:31-80 |
| Isotype | IgG |
| UniProt No. | P14784, P16297, P26896 |
| Molecular Weight | 61117 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | IL2RB; Interleukin-2 receptor subunit beta; IL-2 receptor subunit beta; IL-2R subunit beta; IL-2RB; High affinity IL-2 receptor subunit beta; p70-75; p75; CD122 |
| Target Protein | IL2RB |
| Gene ID | Human: 3560; Mouse: 16185; Rat: 25746 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Immunology |
Image Data
1/20000
$184
$306
$468

Western blot analysis of lysate from L929 cells, using IL2RB Antibody.

