IL-4 Polyclonal Antibody
Cat No.
AB4454
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from human IL-4. AA range:10-59 |
| Isotype | IgG |
| UniProt No. | P05112, P07750 |
| Molecular Weight | 17492 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | B cell growth factor 1; BCDF; B-cell stimulatory factor 1; BCGF1; BCGF-1; binetrakin; BSF1; BSF-1; IL4; IL-4; IL 4; IL-4B_cell stimulatory factor 1; IL4E12; interleukin 4; interleukin-4; Lymphocyte stimulatory factor 1; MGC79402; pitrakinra |
| Target Protein | IL4 |
| Gene ID | Human: 3565 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Immunology |
Image Data
1/5000
$184
$306
$468

Western blot analysis of lysate from MCF-7cells, using IL-4 antibody.
