IL-9R Polyclonal Antibody
Cat No.
AB4472
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human |
| Immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human IL9R. AA range:201-250 |
| Isotype | IgG |
| UniProt No. | Q01113, Q01114 |
| Molecular Weight | 57147 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | IL9R; Interleukin-9 receptor; IL-9 receptor; IL-9R; CD129 |
| Target Protein | IL9R |
| Gene ID | Human: 3581 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Immunology |
Image Data
1/10000
$184
$306
$468

Western Blot analysis of KB cells using IL-9R Polyclonal Antibody. Secondary antibody was diluted at 1:20000

