Krs-1/2 Polyclonal Antibody
AB4822
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse |
| Immunogen | The antiserum was produced against synthesized peptide derived from human Mst1/2. AA range:149-198 |
| Isotype | IgG |
| UniProt No. | Q13188/Q13043 |
| Molecular Weight | 56301/55630 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | STK3; KRS1; MST2; Serine/threonine-protein kinase 3; Mammalian STE20-like protein kinase 2; MST-2; STE20-like kinase MST2; Serine/threonine-protein kinase Krs-1; STK4; KRS2; MST1; Serine/threonine-pro |
| Target Protein | STK3 |
| Gene ID | Human: 6788/6789; Mouse: 56274/58231 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Others |
Image Data
1/100–1/300
1/5000
$184
$306
$468

Immunohistochemistry analysis of paraffin-embedded human brain tissue, using Mst1/2 Antibody. The picture on the right is blocked with the synthesized peptide.

