MIP-5 Polyclonal Antibody
AB14565
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Rat, Mouse |
| Immunogen | Synthetic peptide from human protein at AA range: 51-100 |
| Isotype | IgG |
| UniProt No. | Q16663 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | C-C motif chemokine 15 ;Chemokine CC-2;HCC-2;Leukotactin-1;LKN-1;MIP-1 delta;Macrophage inflammatory protein 5;MIP-5;Mrp-2b;NCC-3;Small-inducible cytokine A15 [Cleaved into: CCL15;2; C-C motif chemokine 15; Chemokine CC-2; HCC-2; Leukotactin-1; LKN-1; MIP-1 delta; Macrophage inflammatory protein 5; MIP-5; Mrp-2b; NCC-3; Small-inducible cytokine A15; CCL15;22-92; CCL15;25-92; CCL15;29-92; |
| Target Protein | CCL15 |
| Gene ID | Human: 6359; Mouse: 0 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Immunology; Cardiovascular |
