Oct-3/4 Monoclonal Antibody
Cat No.
AB16308
| Size | QTY | List Price |
|---|---|---|
| 50ul | USD 306.00 | |
| 100ul | USD 510.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, FCM, IF, ICC |
| Clonality | Monoclonal |
| Host | Mouse |
| Reactivity | Human |
| Immunogen | Purified recombinant human Oct-3/4 protein fragments expressed in E.coli. |
| Isotype | IgG |
| UniProt No. | Q01860, P20263 |
| Concentration | 1 mg/ml |
| Formulation | Purified mouse monoclonal in buffer containing 0.1M Tris-Glycine (pH 7.4, 150 mM NaCl) with 0.2% sodium azide, 50% glycerol. |
| Alternative Names | POU5F1; OCT3; OCT4; OTF3; POU domain; class 5; transcription factor 1; Octamer-binding protein 3; Oct-3; Octamer-binding protein 4; Oct-4; Octamer-binding transcription factor 3; OTF-3 |
| Target Protein | POU5F1 |
| Gene ID | Human: 5460 |
| Storage | -20C for 1 year |
| Purification | Affinity purification |
| Research Area | Epigenetics and nuclear signaling; Developmental biology; Stem cells |
Image Data
1/100–1/200
$306
$510

Western Blot analysis using Oct-3/4 Monoclonal antibody against F9 cell lysate.

