PAK alpha/beta / gamma(Phospho Thr423/402/421) Polyclonal Antibody
AB15225
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human PAK1/2/3 around the phosphorylation site of Thr423/402/421. AA range:391-440 |
| Isotype | IgG |
| UniProt No. | Q13153/Q13177/O75914, P35465/Q64303/Q62829 |
| Molecular Weight | 60647;62310 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | Serine/threonine-protein kinase PAK 1/Serine/threonine-protein kinase PAK 2/Serine/threonine-protein kinase PAK 3; PAK1; Serine/threonine-protein kinase PAK 1; Alpha-PAK; p21-activated kinase 1; PAK-1; p65-PAK; PAK2; Serine/threonine-protein kinase PAK 2; Gamma-PAK; PAK65; S6/H4 kinase; p21-activated kinase 2; PAK-2; p58; PAK3; OPHN3; Serine/threonine-p |
| Target Protein | PAK1 |
| Gene ID | Human: 5058/5062/5063; Mouse: 224105/18481; Rat: 29431/100910732/29433 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Cancer; Cell biology; Signal transduction |
