PSB2 Rabbit Polyclonal Antibody
Cat No.
AB4260
| Size | QTY | List Price |
|---|---|---|
| 20ul | USD 184.00 | |
| 50ul | USD 306.00 | |
| 100ul | USD 468.00 |
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | Synthesized peptide derived from human PSB2 |
| Isotype | IgG |
| UniProt No. | P49721, Q9R1P3, P40307 |
| Molecular Weight | 22110 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | Proteasome subunit beta type-2 ;EC 3.4.25.1;Macropain subunit C7-I;Multicatalytic endopeptidase complex subunit C7-I;Proteasome component C7-I |
| Target Protein | PSMB2 |
| Gene ID | Human: 5690; Mouse: 26445; Rat: 26445 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Research Area | Cell biology; Signal transduction |
Image Data
$184
$306
$468
