RUNX1(Phospho Ser249) Polyclonal Antibody
AB15845
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human AML1 around the phosphorylation site of Ser276. AA range:242-291 |
| Isotype | IgG |
| UniProt No. | Q01196, Q03347, Q63046 |
| Molecular Weight | 48797 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | Runt-related transcription factor 1; RUNX1; AML1; CBFA2; Runt-related transcription factor 1; Acute myeloid leukemia 1 protein; Core-binding factor subunit alpha-2; CBF-alpha-2; Oncogene AML-1; Polyomavirus enhancer-binding protein 2 alpha B subunit; PEA2-alpha B; PEBP2-alpha |
| Target Protein | RUNX1 |
| Gene ID | Human: 861; Mouse: 12394; Rat: 50662 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Cancer; Developmental biology; Epigenetics and nuclear signaling; Neuroscience ; Stem cells |
