SDF-1 Polyclonal Antibody
AB15927
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | Synthetic peptide from human protein at AA range: 31-80 |
| Isotype | IgG |
| UniProt No. | P48061, P40224 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | Stromal cell-derived factor 1 ;SDF-1;hSDF-1;C-X-C motif chemokine 12;Intercrine reduced in hepatomas;IRH;hIRH;Pre-B cell growth-stimulating factor;PBSF [Cleaved into: SDF-1-beta;3-72; ; Stromal cell-derived factor 1; SDF-1; hSDF-1; C-X-C motif chemokine 12; Intercrine reduced in hepatomas; IRH; hIRH; Pre-B cell growth-stimulating factor; PBSF; SDF-1-beta;3-72; SDF-1-alpha;3-67; |
| Target Protein | CXCL12 |
| Gene ID | Human: 6387; Mouse: 20315 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Cardiovascular; Microbiology; Immunology |
