Stat2 Polyclonal Antibody
Cat No.
AB16159
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, IHC-p, IF, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Rat |
| Immunogen | The antiserum was produced against synthesized peptide derived from human STAT2. AA range:656-705 |
| Isotype | IgG |
| UniProt No. | P52630, Q9WVL2 |
| Molecular Weight | 97916 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | Signal transducer and activator of transcription 2; STAT2; Signal transducer and activator of transcription 2; p113 |
| Target Protein | STAT2 |
| Gene ID | Human: 6773 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Epigenetics and nuclear signaling; Signal transduction; Microbiology |
