Tubulin Alpha Polyclonal Antibody
Cat No.
AB05695
Product Specifications
| Product Type | Antibody |
|---|---|
| Applications | WB, ELISA |
| Clonality | Polyclonal |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Immunogen | Synthetic peptide from human protein at AA range: 380-420 |
| Isotype | IgG |
| UniProt No. | Q71U36/P68363/Q9BQE3, P68370/Q6P9V9/Q6AYZ1 |
| Molecular Weight | 50136/50152/49895 |
| Concentration | 1 mg/ml |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Alternative Names | Alpha-tubulin 1 antibodyALS22 antibodyB ALPHA 1 antibodybA408E5.3 antibodyH2 ALPHA antibodyHum a tub1 antibodyHum a tub2 antibodyLIS3 antibodyMGC171407 antibodyMGC55332 antibodyTBA4A_HUMAN a |
| Target Protein | TUBA1A |
| Gene ID | Human: 7846/10376/84790; Mouse: 22142/22143/22146; Rat: 64158/500929/100909441 |
| Storage | -20C for 1 year |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Research Area | Others |
